Tests | Standard | Unit | 3mm |
---|---|---|---|
Coefficient of thermal expansion | DIN 53752 | K-1 | 5,6 x 10-5 |
Tensile strength | DIN EN ISO 527 | MPa | 45 |
Barcol hardness | DIN EN 59 | - | 60 |
Modulus of elasticity | DIN EN 310 | N/mm2 | 8000 |
Indentation hardness | DIN EN ISO 2039-1 | N/mm2 | 260 |
Impact resistance (falling-ball test) | DIN EN ISO 19712 | mm (Falling height) | - |
Resistance to elevated temperature (long-term exposure) | DIN EN ISO 13894-1 | °C | 70 |
Cold-bending radius | Manufacturer’s standard | % | ≥ 1000 |
Water absorption | EN ISO 10545-3 | % | 0,083 |
Resistance to dry heat | DIN EN ISO 19712 | (180 ºC) | Degree 4 |
Resistance to damp heat | DIN EN ISO 19712 | (100 ºC) | Degree 4 |
Thermal-cycle water-resistance test | DIN EN ISO 19712 | - | pass |
Light-fastness (Blue scale 6) | ISO 4892 ISO 105-B02 ISO 105-A02 | Grey scale | ≥ 4 |
Food-safety | EN 1186 EN 13130 CEN/TS 14234 | - | approved |
Resistance to mould and bacteria | DIN EN ISO 846 A/C | - | resistant |
Degree 1: Surface damages | Degree 2: Major change in gloss level and/or colour | Degree 3: Moderate change in gloss level and/or colour Degree 4: Slight change in gloss level and/or colour, only visible from certain angles | Degree 5: No visible changes
Spots, dirt and similar surface defects | Standard | Unit | Evaluation - Allowed size of spot | Quantity |
---|---|---|---|---|
Fine and Coarse decors | Manufacturer’s standard | mm | ≤ 0,5 | without restriction |
Fine and Coarse decors | Manufacturer’s standard | mm | > 0,5 - ≤ 1 | 1 Spot/300 x 300 mm *1 |
UNI decors | Manufacturer’s standard | mm | ≤ 0,5 | 1 Spot/100 x 100 mm *2 |
*1 The complete dirt area must not be >1,0mm2 per 1m2 sheet material. (For example at a diameter of 0,5mm Ø 5 spots/m2 )
*2 The complete dirt area must not be >1,0 mm2 per 1m2 sheet material. (For example at a diameter of 1,0 mm Ø 1 spot/m2 )
Tolerances | Standard | Unit | 3mm |
---|---|---|---|
Thickness | Manufacturer’s standard | mm | ±0,2 |
Dimensions of falling sizes | Manufacturer’s standard | mm | min. 4050 x 1200 |
All tests have been carried out with the decor E3-2011 at 20°C. Product-related test certificates or classification reports are available on request.
Signs of scratches and daily wear and tear are inevitable during normal use and these become more obvious in the case of high-gloss and colour-intensive decors in comparison to other decors. Especially for Elements3 Uni decors minor occasional dust inclusions cannot be ruled out due to production procedures. Colour matched adhesive available – please ask for details.